1997 Okuma Cadet Mate VMC, 40" x 20" x 20", OSP700M Control | 
            
            
                 | 
            
            
	| Stock Code:  | 
	HB-20259 | 
            
                | Price:  | $RFQ | 
            
            
                | Subcategory:  | Vertical Machining Centers CNC | 
            
            
                    
                        | X axis:  | 40" | 
                    
                
                    
                        | Y axis:  | 20" | 
                    
                
            
	| Year of Manufacture:  | 
	1997 | 
            
	| Manufacturer:  | 
	Okuma | 
            
	| Model:  | 
	Cadet Mate | 
            
                | Condition:  | Used | 
            
        
    
        
        
            TRAVEL
X-AXIS (TABLE):	40”
Y-AXIS (SADDLE):	20”
Z-AXIS (SPINDLE HEAD):	20”
SPINDLE END TO TABLE SURFACE:	7.8” – 27.8”
SPINDLE CENTER TO COLUMN FRONT SURFACE:	20”
TABLE
SIZE:	47.24” X 20.08”
EFFECTIVE SIZE:	40” X 20”
LOAD CAPACITY:	1,500 LBS
SPINDLE
TAPER HOLE:	NT #40
DIAMETER (FRONT BEARING):	2.76” OD
TORQUE (MAXIMUM):	51.3 LBS/FT
SPEED RANGE:	40 – 8,000 RPM
FEEDRATES
RAPID TRAVERSE X/Y & Z AXES:	787 IN/MIN
FEEDRATE X/Y/Z AXES:	.01 – 314 IPM
MOTORS
MAIN MOTOR:	15/10/7.5 HP
	(10 MIN/30 MIN/CONT)
X & Y AXIS BRUSHLESS DRIVE MOTOR:	2.72 HP BL (AC)
Z AXIS BRUSHLESS DRIVE MOTOR:	5.45 HP BL (AC)
THRUST X,Y:	1,360 LBS
THRUST Z:	2,700 LBS
ATC
TOOL CHANGE SPEED (TOOL TO TOOL):	6.0 SECONDS
TOOL MAGAZINE CAPACITY:	20 TOOLS
TOOL SHANK:	CAT 40
PULL STUD:	CAT STD
MAXIMUM TOOL DIAMETER W/ADJACENT TOOLS:	3.54”
MAXIMUM TOOL DIAMETER W/O ADJACENT TOOLS:	6.29”
MAXIMUM TOOL LENGTH:	11.8”
MAXIMUM TOOL WEIGHT:	17.6 LBS.
GENERAL
MACHINE HEIGHT:	113.6”
FLOOR SPACE REQUIRED:	162” X 135”
MACHINE WEIGHT:	9,680 LBS.
ELECTRICS:	200 V, 3 PH, 60 CYC
EQUIPPED WITH
OKUMA OSP700M CNC CONTROLS
BOX WAYS
HELICAL CUTTING
RIGID TAPPING
        
        
            
         
        
            This machine is listed for sale by  
            located in Bethlehem, Pennsylvania