buy & sell, new & used machinery, machine tools & equipment

<Prev | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | Next>
Refine: Viewing 18351 - 18400 of 19776 matches
Sort by:
Items Per Page:  20 |  50  |  100
UTMA AL805 / AL1200CNC Programmable with Top & Face Grind in one set-up
Features: Face and Top Grind in a single setup with backpacked wheels 5-axis CNC Controls with memory allow free programming of virtually any tooth geometry and indexing pattern Store an unlimited number
  • Grinding wheel diameter: 6"
    Kitamura Mycenter 1
    Kitamura Mycenter 1 light machining of plastic and small medical parts. Well maintained. Machine is under power and operates without any concerns. Purchased in 2000. Serial number 02779
    1987 MACK RM686S 3131
    1989 MACK RM686S 3131
    1989 WHITE/GMC WG64 3176
    1991 WHITE/GMC WG64 3176
    1990 SPARTAN SAULSBURY 2821
    1992 SPARTAN SAULSBURY 2821
    1992 INTERNATIONAL 4800 2896
    1994 INTERNATIONAL 4800 2896
    1992 SUTPHEN DELUGE 2016
    1994 SUTPHEN DELUGE 2016
    1993 FREIGHTLINER FLD12064 3183
    1995 FREIGHTLINER FLD12064 3183
    1994 INTERNATIONAL 2574 3100
    1996 INTERNATIONAL 2574 3100
    $28,500
    1995 FORD F800
    1997 FORD F800
    1995 INTERNATIONAL 4700 3028
    1997 INTERNATIONAL 4700 3028
    1995 INTERNATIONAL 4900 3032
    1997 INTERNATIONAL 4900 3032
    1995 INTERNATIONAL 4800 3009
    1997 INTERNATIONAL 4800 3009
    1995 INTERNATIONAL 4800 3010
    1997 INTERNATIONAL 4800 3010
    1995 FORD LT8000 3057
    1997 FORD LT8000 3057
    1996 SPARTAN SAULSBURY 2869
    1998 SPARTAN SAULSBURY 2869
    1996 FORD L9000 3023
    1998 FORD L9000 3023
    1996 INTERNATIONAL 4700 3140
    1998 INTERNATIONAL 4700 3140
    1996 VOLVO WG64 3152
    1998 VOLVO WG64 3152
    1997 GMC TOPKICK C7500 3107
    1999 GMC TOPKICK C7500 3107
    1997 FORD F800 3054
    1999 FORD F800 3054
    1997 FORD FT900 2943
    1997 FORD FT900 2943
    1997 GMC TOPKICK C7500 3002
    1997 GMC TOPKICK C7500 3002
    1998 INTERNATIONAL 5000 3136
    2000 INTERNATIONAL 5000 3136
    1998 CHEVROLET P30 3115
    2000 CHEVROLET P30 3115
    1998 GMC 3500 3099
    2000 GMC 3500 3099
    1998 INTERNATIONAL 4700 2931
    2000 INTERNATIONAL 4700 2931
    1992 GMC TOPKICK C7500 2770
    1994 GMC TOPKICK C7500 2770
    1998 INTERNATIONAL 4900 3166
    2000 INTERNATIONAL 4900 3166
    1998 MITSUBISHI FUSO FH 2835
    2000 MITSUBISHI FUSO FH 2835
    1998 SABEL C6000 3153
    2000 SABEL C6000 3153
    1998 INTERNATIONAL 4900 3125
    2000 INTERNATIONAL 4900 3125
    1998 FORD F800 3069
    2000 FORD F800 3069
    1998 FORD LT8501 2666
    2000 FORD LT8501 2666
    1998 FORD F700 2378
    2000 FORD F700 2378
    1999 FREIGHTLINER FL80 2910
    2001 FREIGHTLINER FL80 2910
    1999 FORD E350 3114
    2001 FORD E350 3114
    1999 INTERNATIONAL 4900 2874
    2001 INTERNATIONAL 4900 2874
    1999 INTERNATIONAL 4900 2829
    2001 INTERNATIONAL 4900 2829
    1999 FORD F550 3093
    1999 FORD F550 3093
    1999 INTERNATIONAL 4900 3189
    2001 INTERNATIONAL 4900 3189
    1999 FREIGHTLINER MT45 3139
    2001 FREIGHTLINER MT45 3139
    1999 FREIGHTLINER FL80 PB101
    2001 FREIGHTLINER FL80 PB101
    1999 GMC TOPKICK C7500 2891
    2001 GMC TOPKICK C7500 2891
    1999 STERLING LT8501
    2001 STERLING LT8501
    1999 INTERNATIONAL 4900 3056
    2001 INTERNATIONAL 4900 3056
    1999 INTERNATIONAL 4900 3209
    2001 INTERNATIONAL 4900 3209
    1999 FORD F450 3181
    2001 FORD F450 3181
    1999 FREIGHTLINER FL112 3045
    2001 FREIGHTLINER FL112 3045
    1999 THOMAS SAF-T-LINER 3094
    2001 THOMAS SAF-T-LINER 3094
    Price:
    •  to 
    <Prev | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | Next>