buy & sell, new & used machinery, machine tools & equipment

Lifting Equipment

Lifting Equipment For Sale

1406 new & used lifting equipment items for sale
<Prev | 11 | 12 | 13 | 14 | 15
Refine: Viewing 1301 - 1400 of 1406 matches
Sort by:
Items Per Page:  20 |  50 |  100
1997 FORD F800 3054
1999 FORD F800 3054
1997 FORD FT900 2943
1997 FORD FT900 2943
1997 GMC TOPKICK C7500 3002
1997 GMC TOPKICK C7500 3002
1998 INTERNATIONAL 5000 3136
2000 INTERNATIONAL 5000 3136
1998 CHEVROLET P30 3115
2000 CHEVROLET P30 3115
1992 GMC TOPKICK C7500 2770
1994 GMC TOPKICK C7500 2770
1998 INTERNATIONAL 4900 3166
2000 INTERNATIONAL 4900 3166
1998 MITSUBISHI FUSO FH 2835
2000 MITSUBISHI FUSO FH 2835
1998 SABEL C6000 3153
2000 SABEL C6000 3153
1998 INTERNATIONAL 4900 3125
2000 INTERNATIONAL 4900 3125
1998 FORD F700 2378
2000 FORD F700 2378
1999 FREIGHTLINER FL80 2910
2001 FREIGHTLINER FL80 2910
1999 FORD E350 3114
2001 FORD E350 3114
1999 INTERNATIONAL 4900 2874
2001 INTERNATIONAL 4900 2874
1999 INTERNATIONAL 4900 2829
2001 INTERNATIONAL 4900 2829
1999 FORD F550 3093
1999 FORD F550 3093
1999 INTERNATIONAL 4900 3189
2001 INTERNATIONAL 4900 3189
1999 FREIGHTLINER MT45 3139
2001 FREIGHTLINER MT45 3139
1999 GMC TOPKICK C7500 2891
2001 GMC TOPKICK C7500 2891
1999 STERLING LT8501
2001 STERLING LT8501
1999 INTERNATIONAL 4900 3209
2001 INTERNATIONAL 4900 3209
1999 FORD F450 3181
2001 FORD F450 3181
1999 FREIGHTLINER FL112 3045
2001 FREIGHTLINER FL112 3045
1999 THOMAS SAF-T-LINER 3094
2001 THOMAS SAF-T-LINER 3094
1999 Athey Mobil M-9D 2480
2001 Athey Mobil M-9D 2480
1999 E-ONE HUSH 2510
2001 E-ONE HUSH 2510
2000 STERLING LT7500 2848
2002 STERLING LT7500 2848
2000 FORD F750 3019
2002 FORD F750 3019
2000 INTERNATIONAL 4900 3157
2002 INTERNATIONAL 4900 3157
2000 GMC T8500 3214
2002 GMC T8500 3214
2000 FORD F650 2979
2000 FORD F650 2979
2000 FREIGHTLINER FL80 2966
2002 FREIGHTLINER FL80 2966
2000 INTERNATIONAL 4700 2832
2002 INTERNATIONAL 4700 2832
2000 FORD E350 3202
2002 FORD E350 3202
2000 INTERNATIONAL 2674 3141
2002 INTERNATIONAL 2674 3141
2000 INTERNATIONAL 4700 3011
2002 INTERNATIONAL 4700 3011
2001 INTERNATIONAL 4700 23600
2003 INTERNATIONAL 4700 23600
2001 FREIGHTLINER FL80 2768
2003 FREIGHTLINER FL80 2768
2001 INTERNATIONAL 4900 2972
2003 INTERNATIONAL 4900 2972
2001 MACK CH602 2397
2003 MACK CH602 2397
2001 VOLVO WG64 2812
2003 VOLVO WG64 2812
2001 FREIGHTLINER FL70 2849
2003 FREIGHTLINER FL70 2849
2001 FORD E350 3147
2003 FORD E350 3147
2001 FREIGHTLINER FC70 2649
2003 FREIGHTLINER FC70 2649
2002 CHEVROLET W4500 2911
2004 CHEVROLET W4500 2911
2002 FREIGHTLINER FL70 2978
2004 FREIGHTLINER FL70 2978
2000 GMC TOPKICK C7500 2926
2002 GMC TOPKICK C7500 2926
2002 FREIGHTLINER FL60 2825
2004 FREIGHTLINER FL60 2825
2002 FORD E350 3091
2004 FORD E350 3091
2002 FREIGHTLINER CONDOR 2945
2004 FREIGHTLINER CONDOR 2945
2003 FREIGHTLINER FL70 3029
2005 FREIGHTLINER FL70 3029
2003 INTERNATIONAL 2574 2981
2005 INTERNATIONAL 2574 2981
2003 STERLING L7500 3060
2005 STERLING L7500 3060
2004 FORD F550 2791
2006 FORD F550 2791
2004 FORD E350 3113
2006 FORD E350 3113
2004 FORD F250 3086
2006 FORD F250 3086
2004 FORD F350 3146
2006 FORD F350 3146
2004 FORD E350 3150
2006 FORD E350 3150
2004 CHEVROLET 3500 2941
2006 CHEVROLET 3500 2941
2004 WORKHORSE W50 3158
2006 WORKHORSE W50 3158
2004 FORD E450 3145
2006 FORD E450 3145
2003 FREIGHTLINER MT45 3102
2005 FREIGHTLINER MT45 3102
2004 FREIGHTLINER FL112 3123
2006 FREIGHTLINER FL112 3123
2005 FORD F550 3038
2007 FORD F550 3038
2005 FORD E350 2871
2007 FORD E350 2871
2005 DODGE RAM 2500 3085
2007 DODGE RAM 2500 3085
2005 FORD F550 2997
2007 FORD F550 2997
2005 KENWORTH T800B 3034
2007 KENWORTH T800B 3034
2006 FORD F550 3130
2008 FORD F550 3130
2006 INTERNATIONAL 4400 3040
2008 INTERNATIONAL 4400 3040
2006 FORD F750 3066
2008 FORD F750 3066
2006 FORD F650 3155
2008 FORD F650 3155
2006 FORD F550 3039
2008 FORD F550 3039
2006 FREIGHTLINER ARGOSY 3190
2008 FREIGHTLINER ARGOSY 3190
2006 FORD F550 3127
2008 FORD F550 3127
2006 FORD E550 2626
2008 FORD E550 2626
2007 CHEVROLET 2500 2847
2009 CHEVROLET 2500 2847
2007 FORD F550 2789
2009 FORD F550 2789
2007 FORD F550 3164
2009 FORD F550 3164
2008 CHEVROLET EXPRESS 1500 2914
2010 CHEVROLET EXPRESS 1500 2914
2008 INTERNATIONAL 4300 3105
2010 INTERNATIONAL 4300 3105
2008 FORD F550 3055
2010 FORD F550 3055
2009 INTERNATIONAL 7400 2993
2011 INTERNATIONAL 7400 2993
Waco MT100 Forklift, New GM 350 Installed in 2012
Brand new motor from GM, near 0 hours since install
Sellick 12000 Forklift
Fork positioners, 63" center to center max spread, 6" wide. 1,825 hours
Hyster H300HD Forklift
Hyster H300HD, Heavy Duty! 30,000# capacity. Empty weight: 37378, 93" outside to outside max width from fork to fork, 147" load height, "old manual shift" to shift down, 8' forks, new fork positioners, tilt column, A/C,
Hyster H250H forklift
Hyster H250H, 25000# capacity, 25,000# 128" Mast, 8' forks at 8 wide, hydraulic expand forks, Great condition, Perkins 3544, starts in 0 deg weather
Hyster Pioneer 200 forklift - 18600# capacity
18,600# Max Load, Max height: 182.5", 10 degree back tilt. Attachment 27704-87, Fully Enclosed Cab, w/ speaker (no stereo). But has OEM option for stereo
Hyster H180HD Forklift - 18000 capacity
Year unknown
Caterpillar V180 Forklift with 3208 - 18000 capacity
18,000 lb. capacity. Transmission rebuilt 7/08. Fork Width: 7" Total Vertical Reach: 15' 6". Dual Fronts. 8' forks
Caterpillar R80 Forklift
Caterpillar R80 Forklift with Perkins 4 Cyl 28' reach, dual mast, side shift, towable, 6' forks
26" Conveyor Rollers
Specification: Brand New Conveyor Rollers 26" Long x 2.560" Dia., with 11/16" Hex Shaft Note: Qty. of 160 in stock. CARE IS TAKEN TO GIVE RELIABLE DESCRIPTIONS BUT THESE ARE NOT GUARANTEED. PROSPECTIVE PURCH
  • Length: 26"
  • Width: 2.56"
    Crown 40RCTTS Electric Forklift SN W-73770
    Capacity: 3700 lbs Mast: 24/154” Three Stage Mast Side shift Roof: 7 feet, 8 inches
    $11,000
    Clark ForkTruck
    Specifications: Capacity 8,000 Lift Height 147
    Robbins & Meyers 2 Ton Electric Hoists     Type MDW, Three Hoists
    General Specifications: Capacity: 2 Ton Lift Height: 40’ Approx.
    • Lifting capacity: 2T
    • Lift height: 40'
      2 TON CAPACITY YALE MANUAL CHAIN HOIST
      2 TON CAPACITY YALE MANUAL CHAIN HOIST RACO Stock Number R010397 EQUIPPED WITH --- CHAIN HOOK
      • Lifting capacity: 2T
        SKY JACK MODEL SJLL 3220 D.C. ELECTRIC SCISSOR TYPE LIFT
        SKY JACK MODEL SJLL 3220 D.C. ELECTRIC SCISSOR TYPE LIFT RACO Stock Number R015970 PLATFORM SIZE ----------------------------- 32" X 90" WITH RAILING RAISED PLATFORM LIFT TO ------------------ 20' L
        • Lifting capacity: 750Lb
          Royal Master CONVEYOR
          Material Handling Conveyor S/N: B16434M5081379 FOR MORE INFORMATION: Call Andy at 973-497-7600
          30,000 LB ELWELL PARKER HYDRAULIC DIE CART: STOCK #54069
          SERIAL .......................... 26860 YEAR NEW ........................ 1995 MODEL ........................... E-31-N 810-30 SR TYPE ............................ E PLATFORM SIZE ................... 70" X 11
          15 TON X 25' ROBBINS & MYERS OVERHEAD BRIDGE CRANE: STOCK #51931
          SERIAL # BRIDGE......................... C147574PJ1 SERIAL # HOIST ......................... 247574PJ2 SERIAL# END TRUCKS ..................... C249862 CLASS .................................. D7 YEAR NEW ...
          Price:
          •  to 
          <Prev | 11 | 12 | 13 | 14 | 15