STANDARD MODERN MODEL 2080 GEARED HEAD ENGINE LATHE, 20" X 80" | 
            
            
                 | 
            
            
	| Stock Code:  | 
	HB-19635 | 
            
                | Price:  | $RFQ | 
            
            
                | Subcategory:  | Engine Lathes | 
            
            
                    
                        | Swing:  | 22" | 
                    
                
                    
                        | Centers:  | 80" | 
                    
                
            
            
	| Manufacturer:  | 
	Standard | 
            
	| Model:  | 
	2080 | 
            
                | Condition:  | Used | 
            
        
    
        
        
            SPECIFICATIONS
SWING OVER BED:	22”
SWING OVER BED AND SADDLE WAYS:	20”
SWING OVER CROSS SLIDE:	12”
CENTER DISTANCE:	80"
MAIN DRIVE MOTOR:	15 HP
BAR CAPACITY	3"
HEADSTOCK
SPINDLE SPEEDS (18):	27 – 1600 RPM
SPINDLE NOSE – CAMLOCK:	D1-8”
THROUGH HOLE IN SPINDLE:	3.06”
SPINDLE CENTER:	#5 MT 
GEAR BOX
FEED AND THREAD SELECTIONS:	66
INCH FEED RANGE:	.0015 - .105 IPR
INCH THREAD RANGE:	2 TO 127 TPI
METRIC FEED RANGE:	.04 TO 2.67 MM/REV
METRIC LEAD RANGE:	.2 TO 14 MM
APRON
HANDWHEEL – ONE REVOLUTION:	1”
HALF NUTS:	DOUBLE
HIGH SPEED THREADING TO:	800 RPM
REPEATABILITY OF AUTO CARRIAGE STOP:	+.005”
FEED TORQUE CONTROL:	VARIABLE 
CARRIAGE CROSS-SLIDE
CARRIAGE LENGTH ON BED:	21”
CARRIAGE BRIDGE WIDTH:	10”
CROSS-SLIDE LENGTH:	24”
CROSS-SLIDE TRAVEL:	12”
COMPOUND TRAVEL:	5”
DIRECT READING DIAL GRADUATION:	.001”
TAILSTOCK
QUILL DIAMETER:	2.94”
QUILL TRAVEL:	8”
MORSE TAPER:	#5 MT
OFFSET:	+.75”
BED AND BASE
BED WIDTH:	14”
BED DEPTH:	12-1/2”
BED LENGTH:	124”
BASE LENGTH:	134”
BASE WIDTH:	30”
GENERAL 
DIMENSIONS, APPROX:	11’ LR X 4’ FB X 4’8” H 
ELECTRICS:	220 VOLTS, 3 PH, 60 CYC
EQUIPPED WITH
15" 3-JAW CHUCK
STEADY REST
        
        
            
         
        
            This machine is listed for sale by  
            located in Bethlehem, Pennsylvania